Season
Categories
Results
2012 FORMULA 1 GULF AIR BAHRAIN GRAND PRIX - QUALIFYING
20 - 22 Apr 2012
Bahrain International Circuit, Bahrain
Pos | No | Driver | Car | Q1 | Q2 | Q3 | Laps |
---|---|---|---|---|---|---|---|
1 | 1 | Sebastian VettelVET | Red Bull Racing Renault | 1:34.308 | 1:33.527 | 1:32.422 | 18 |
2 | 4 | Lewis HamiltonHAM | McLaren Mercedes | 1:34.813 | 1:33.209 | 1:32.520 | 13 |
3 | 2 | Mark WebberWEB | Red Bull Racing Renault | 1:34.015 | 1:33.311 | 1:32.637 | 17 |
4 | 3 | Jenson ButtonBUT | McLaren Mercedes | 1:34.792 | 1:33.416 | 1:32.711 | 12 |
5 | 8 | Nico RosbergROS | Mercedes | 1:34.588 | 1:33.219 | 1:32.821 | 10 |
6 | 16 | Daniel RicciardoRIC | STR Ferrari | 1:33.988 | 1:33.556 | 1:32.912 | 17 |
7 | 10 | Romain GrosjeanGRO | Lotus Renault | 1:34.041 | 1:33.246 | 1:33.008 | 13 |
8 | 15 | Sergio PerezPER | Sauber Ferrari | 1:33.814 | 1:33.660 | 1:33.394 | 17 |
9 | 5 | Fernando AlonsoALO | Ferrari | 1:34.760 | 1:33.403 | DNF | 11 |
10 | 11 | Paul di RestaDIR | Force India Mercedes | 1:34.624 | 1:33.510 | DNF | 15 |
11 | 9 | Kimi RäikkönenRAI | Lotus Renault | 1:34.552 | 1:33.789 | 6 | |
12 | 14 | Kamui KobayashiKOB | Sauber Ferrari | 1:34.131 | 1:33.806 | 13 | |
13 | 12 | Nico HulkenbergHUL | Force India Mercedes | 1:34.601 | 1:33.807 | 12 | |
14 | 6 | Felipe MassaMAS | Ferrari | 1:34.372 | 1:33.912 | 14 | |
15 | 19 | Bruno SennaSEN | Williams Renault | 1:34.466 | 1:34.017 | 14 | |
16 | 20 | Heikki KovalainenKOV | Caterham Renault | 1:34.852 | 1:36.132 | 10 | |
17 | 18 | Pastor MaldonadoMAL | Williams Renault | 1:34.639 | 8 | ||
18 | 7 | Michael SchumacherMSC | Mercedes | 1:34.865 | 5 | ||
19 | 17 | Jean-Eric VergneVER | STR Ferrari | 1:35.014 | 8 | ||
20 | 21 | Vitaly PetrovPET | Caterham Renault | 1:35.823 | 7 | ||
21 | 25 | Charles PicPIC | Marussia Cosworth | 1:37.683 | 8 | ||
22 | 22 | Pedro de la RosaDLR | HRT Cosworth | 1:37.883 | 6 | ||
23 | 24 | Timo GlockGLO | Marussia Cosworth | 1:37.905 | 7 | ||
24 | 23 | Narain KarthikeyanKAR | HRT Cosworth | 1:38.314 | 7 | ||
Note - Maldonado qualified 17th, Schumacher 18th. Both drop five grid places as penalty for an unscheduled gearbox changes. |