Season
Categories
Results
13 - 15 May 2016
Circuit de Barcelona-Catalunya, Catalunya
Pos | No | Driver | Car | Q1 | Q2 | Q3 | Laps |
---|---|---|---|---|---|---|---|
1 | 44 | Lewis HamiltonHAM | Mercedes | 1:23.214 | 1:22.159 | 1:22.000 | 13 |
2 | 6 | Nico RosbergROS | Mercedes | 1:23.002 | 1:22.759 | 1:22.280 | 12 |
3 | 3 | Daniel RicciardoRIC | Red Bull Racing TAG Heuer | 1:23.749 | 1:23.585 | 1:22.680 | 12 |
4 | 33 | Max VerstappenVER | Red Bull Racing TAG Heuer | 1:23.578 | 1:23.178 | 1:23.087 | 12 |
5 | 7 | Kimi RäikkönenRAI | Ferrari | 1:23.796 | 1:23.504 | 1:23.113 | 14 |
6 | 5 | Sebastian VettelVET | Ferrari | 1:24.124 | 1:23.688 | 1:23.334 | 12 |
7 | 77 | Valtteri BottasBOT | Williams Mercedes | 1:24.251 | 1:24.023 | 1:23.522 | 12 |
8 | 55 | Carlos SainzSAI | Toro Rosso Ferrari | 1:24.496 | 1:24.077 | 1:23.643 | 12 |
9 | 11 | Sergio PerezPER | Force India Mercedes | 1:24.698 | 1:24.003 | 1:23.782 | 16 |
10 | 14 | Fernando AlonsoALO | McLaren Honda | 1:24.578 | 1:24.192 | 1:23.981 | 12 |
11 | 27 | Nico HulkenbergHUL | Force India Mercedes | 1:24.463 | 1:24.203 | 13 | |
12 | 22 | Jenson ButtonBUT | McLaren Honda | 1:24.583 | 1:24.348 | 12 | |
13 | 26 | Daniil KvyatKVY | Toro Rosso Ferrari | 1:24.696 | 1:24.445 | 11 | |
14 | 8 | Romain GrosjeanGRO | Haas Ferrari | 1:24.716 | 1:24.480 | 12 | |
15 | 20 | Kevin MagnussenMAG | Renault | 1:24.669 | 1:24.625 | 12 | |
16 | 21 | Esteban Gutierrez GUT | Haas Ferrari | 1:24.406 | 1:24.778 | 12 | |
17 | 30 | Jolyon PalmerPAL | Renault | 1:24.903 | 6 | ||
18 | 19 | Felipe MassaMAS | Williams Mercedes | 1:24.941 | 4 | ||
19 | 9 | Marcus EricssonERI | Sauber Ferrari | 1:25.202 | 8 | ||
20 | 12 | Felipe NasrNAS | Sauber Ferrari | 1:25.579 | 8 | ||
21 | 94 | Pascal WehrleinWEH | MRT Mercedes | 1:25.745 | 9 | ||
22 | 88 | Rio HaryantoHAR | MRT Mercedes | 1:25.939 | 9 | ||
Q1 107% Time: 1:28.812 |