Season
Categories
Results
FORMULA 1 EMIRATES GROSSER PREIS VON DEUTSCHLAND 2018 - QUALIFYING
20 - 22 Jul 2018
Hockenheimring, Hockenheim
Pos | No | Driver | Car | Q1 | Q2 | Q3 | Laps |
---|---|---|---|---|---|---|---|
1 | 5 | Sebastian VettelVET | Ferrari | 1:12.538 | 1:12.505 | 1:11.212 | 16 |
2 | 77 | Valtteri BottasBOT | Mercedes | 1:12.962 | 1:12.152 | 1:11.416 | 18 |
3 | 7 | Kimi RäikkönenRAI | Ferrari | 1:12.505 | 1:12.336 | 1:11.547 | 17 |
4 | 33 | Max VerstappenVER | Red Bull Racing TAG Heuer | 1:13.127 | 1:12.188 | 1:11.822 | 18 |
5 | 20 | Kevin MagnussenMAG | Haas Ferrari | 1:13.105 | 1:12.523 | 1:12.200 | 18 |
6 | 8 | Romain GrosjeanGRO | Haas Ferrari | 1:12.986 | 1:12.722 | 1:12.544 | 17 |
7 | 27 | Nico HulkenbergHUL | Renault | 1:13.479 | 1:12.946 | 1:12.560 | 17 |
8 | 55 | Carlos SainzSAI | Renault | 1:13.324 | 1:13.032 | 1:12.692 | 19 |
9 | 16 | Charles LeclercLEC | Sauber Ferrari | 1:13.077 | 1:12.995 | 1:12.717 | 23 |
10 | 11 | Sergio PerezPER | Force India Mercedes | 1:13.427 | 1:13.072 | 1:12.774 | 19 |
11 | 14 | Fernando AlonsoALO | McLaren Renault | 1:13.614 | 1:13.657 | 16 | |
12 | 35 | Sergey SirotkinSIR | Williams Mercedes | 1:13.708 | 1:13.702 | 13 | |
13 | 9 | Marcus EricssonERI | Sauber Ferrari | 1:13.562 | 1:13.736 | 17 | |
14 | 44 | Lewis HamiltonHAM | Mercedes | 1:13.012 | 8 | ||
15 | 3 | Daniel RicciardoRIC | Red Bull Racing TAG Heuer | 1:13.318 | 6 | ||
16 | 31 | Esteban OconOCO | Force India Mercedes | 1:13.720 | 10 | ||
17 | 10 | Pierre GaslyGAS | Scuderia Toro Rosso Honda | 1:13.749 | 9 | ||
18 | 28 | Brendon HartleyHAR | Scuderia Toro Rosso Honda | 1:14.045 | 8 | ||
19 | 18 | Lance StrollSTR | Williams Mercedes | 1:14.206 | 10 | ||
20 | 2 | Stoffel VandoorneVAN | McLaren Renault | 1:14.401 | 10 | ||
Q1 107% time - 1:17.580 Note - Gasly and Ricciardo will start from back of grid due to multiple replacement power unit elements. |