Season
Categories
Results
FORMULA 1 2018 ETIHAD AIRWAYS ABU DHABI GRAND PRIX - QUALIFYING
23 - 25 Nov 2018
Yas Marina Circuit, Yas Marina
Pos | No | Driver | Car | Q1 | Q2 | Q3 | Laps |
---|---|---|---|---|---|---|---|
1 | 44 | Lewis HamiltonHAM | Mercedes | 1:36.828 | 1:35.693 | 1:34.794 | 19 |
2 | 77 | Valtteri BottasBOT | Mercedes | 1:36.789 | 1:36.392 | 1:34.956 | 19 |
3 | 5 | Sebastian VettelVET | Ferrari | 1:36.775 | 1:36.345 | 1:35.125 | 18 |
4 | 7 | Kimi RäikkönenRAI | Ferrari | 1:37.010 | 1:36.735 | 1:35.365 | 18 |
5 | 3 | Daniel RicciardoRIC | Red Bull Racing TAG Heuer | 1:37.117 | 1:36.964 | 1:35.401 | 16 |
6 | 33 | Max VerstappenVER | Red Bull Racing TAG Heuer | 1:37.195 | 1:36.144 | 1:35.589 | 14 |
7 | 8 | Romain GrosjeanGRO | Haas Ferrari | 1:37.575 | 1:36.732 | 1:36.192 | 15 |
8 | 16 | Charles LeclercLEC | Sauber Ferrari | 1:37.124 | 1:36.580 | 1:36.237 | 20 |
9 | 31 | Esteban OconOCO | Force India Mercedes | 1:36.936 | 1:36.814 | 1:36.540 | 18 |
10 | 27 | Nico HulkenbergHUL | Renault | 1:37.569 | 1:36.630 | 1:36.542 | 15 |
11 | 55 | Carlos SainzSAI | Renault | 1:37.757 | 1:36.982 | 9 | |
12 | 9 | Marcus EricssonERI | Sauber Ferrari | 1:37.619 | 1:37.132 | 14 | |
13 | 20 | Kevin MagnussenMAG | Haas Ferrari | 1:37.934 | 1:37.309 | 12 | |
14 | 11 | Sergio PerezPER | Force India Mercedes | 1:37.255 | 1:37.541 | 12 | |
15 | 14 | Fernando AlonsoALO | McLaren Renault | 1:37.890 | 1:37.743 | 15 | |
16 | 28 | Brendon HartleyHAR | Scuderia Toro Rosso Honda | 1:37.994 | 9 | ||
17 | 10 | Pierre GaslyGAS | Scuderia Toro Rosso Honda | 1:38.166 | 9 | ||
18 | 2 | Stoffel VandoorneVAN | McLaren Renault | 1:38.577 | 9 | ||
19 | 35 | Sergey SirotkinSIR | Williams Mercedes | 1:38.635 | 6 | ||
20 | 18 | Lance StrollSTR | Williams Mercedes | 1:38.682 | 6 | ||
Q1 107% time - 1:43.549 |