Season
Categories
Results
FORMULA 1 ETIHAD AIRWAYS ABU DHABI GRAND PRIX 2019 - QUALIFYING
29 Nov - 01 Dec 2019
Yas Marina Circuit, Yas Island
Pos | No | Driver | Car | Q1 | Q2 | Q3 | Laps |
---|---|---|---|---|---|---|---|
1 | 44 | Lewis HamiltonHAM | Mercedes | 1:35.851 | 1:35.634 | 1:34.779 | 19 |
2 | 77 | Valtteri BottasBOT | Mercedes | 1:36.200 | 1:35.674 | 1:34.973 | 16 |
3 | 33 | Max VerstappenVER | Red Bull Racing Honda | 1:36.390 | 1:36.275 | 1:35.139 | 16 |
4 | 16 | Charles LeclercLEC | Ferrari | 1:36.478 | 1:35.543 | 1:35.219 | 16 |
5 | 5 | Sebastian VettelVET | Ferrari | 1:36.963 | 1:35.786 | 1:35.339 | 16 |
6 | 23 | Alexander AlbonALB | Red Bull Racing Honda | 1:36.102 | 1:36.718 | 1:35.682 | 21 |
7 | 4 | Lando NorrisNOR | McLaren Renault | 1:37.545 | 1:36.764 | 1:36.436 | 17 |
8 | 3 | Daniel RicciardoRIC | Renault | 1:37.106 | 1:36.785 | 1:36.456 | 15 |
9 | 55 | Carlos SainzSAI | McLaren Renault | 1:37.358 | 1:36.308 | 1:36.459 | 17 |
10 | 27 | Nico HulkenbergHUL | Renault | 1:37.506 | 1:36.859 | 1:36.710 | 18 |
11 | 11 | Sergio PerezPER | Racing Point BWT Mercedes | 1:36.961 | 1:37.055 | 13 | |
12 | 10 | Pierre GaslyGAS | Scuderia Toro Rosso Honda | 1:37.198 | 1:37.089 | 12 | |
13 | 18 | Lance StrollSTR | Racing Point BWT Mercedes | 1:37.528 | 1:37.103 | 14 | |
14 | 26 | Daniil KvyatKVY | Scuderia Toro Rosso Honda | 1:37.683 | 1:37.141 | 12 | |
15 | 20 | Kevin MagnussenMAG | Haas Ferrari | 1:37.710 | 1:37.254 | 14 | |
16 | 8 | Romain GrosjeanGRO | Haas Ferrari | 1:38.051 | 8 | ||
17 | 99 | Antonio GiovinazziGIO | Alfa Romeo Racing Ferrari | 1:38.114 | 6 | ||
18 | 7 | Kimi RäikkönenRAI | Alfa Romeo Racing Ferrari | 1:38.383 | 6 | ||
19 | 63 | George RussellRUS | Williams Mercedes | 1:38.717 | 8 | ||
20 | 88 | Robert KubicaKUB | Williams Mercedes | 1:39.236 | 6 | ||
Q1 107% time - 1:42.561 Note - Bottas starts from the back of the grid due to use of additional power unit elements. |